Resistor Color Code Calculator
Select color bands to decode resistance, tolerance, and temperature coefficient — or enter a value to find matching bands.
Resistance
1kΩ±5%
- Exact value
- 1,000 Ω
- Tolerance range
- 950Ω – 1.05kΩ
Reverse lookup
Enter a resistance value (e.g. 4.7k, 1M, 470) to find standard color bands.
Color code reference
| Color | Digit | Multiplier | Tolerance | Temp. coeff. |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% | 100 ppm/K |
| Red | 2 | ×100 | ±2% | 50 ppm/K |
| Orange | 3 | ×10³ | — | 15 ppm/K |
| Yellow | 4 | ×10³ | — | 25 ppm/K |
| Green | 5 | ×10³ | ±0.5% | — |
| Blue | 6 | ×10⁶ | ±0.25% | 10 ppm/K |
| Violet | 7 | ×10⁶ | ±0.1% | 5 ppm/K |
| Grey | 8 | ×10⁶ | ±0.05% | 1 ppm/K |
| White | 9 | ×10⁹ | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
How to read resistor color codes
Resistor bodies use colored bands to encode resistance value, tolerance, and sometimes temperature coefficient. Read digits left to right, apply the multiplier, then check the tolerance band. A 4-band resistor uses two digits, a multiplier, and tolerance; 5- and 6-band types add a third digit and optional temperature coefficient band for precision parts.